SUBURBAN ONE LEAGUE
CONTINENTAL CONFERENCE
| Team | Conference | Overall | PF | PA |
|---|---|---|---|---|
| North Penn | 7-0 | 13-3 | 496 | 210 |
| Pennridge | 5-2 | 7-5 | 230 | 189 |
| Souderton | 5-2 | 6-5 | 274 | 289 |
| Central Bucks South | 5-2 | 8-4 | 488 | 307 |
| Central Bucks West | 3-4 | 5-6 | 198 | 263 |
| Central Bucks East | 1-6 | 1-9 | 149 | 311 |
| Hatboro-Horsham | 1-6 | 5-7 | 252 | 271 |
| Quakertown | 1-6 | 5-7 | 277 | 299 |
AMERICAN CONFERENCE
| Team | Conference | Overall | PF | PA |
|---|---|---|---|---|
| Plymouth Whitemarsh | 6-0 | 8-2 | 288 | 117 |
| Upper Dublin | 5-1 | 7-3 | 244 | 148 |
| Wissahickon | 4-2 | 7-3 | 240 | 161 |
| Norristown | 3-3 | 5-5 | 195 | 247 |
| Cheltenham | 2-4 | 5-7 | 211 | 260 |
| Upper Moreland | 1-5 | 2-10 | 162 | 421 |
| Upper Merion | 0-6 | 0-10 | 125 | 378 |
NATIONAL CONFERENCE
| Team | Conference | Overall | PF | PA |
|---|---|---|---|---|
| Abington | 6-1 | 10-2 | 383 | 169 |
| Council Rock South | 6-1 | 12-2 | 387 | 218 |
| Pennsbury | 5-2 | 9-4 | 301 | 205 |
| Council Rock North | 4-3 | 5-5 | 147 | 183 |
| Neshaminy | 4-3 | 8-4 | 289 | 161 |
| William Tennent | 2-5 | 4-7 | 171 | 270 |
| Bensalem | 1-6 | 3-7 | 148 | 198 |
| Truman | 0-7 | 1-10 | 113 | 384 |
PHILADELPHIA CATHOLIC LEAGUE
CLASS AA
| Team | Division | Overall | PF | PA |
|---|---|---|---|---|
| West Catholic | 4-0 | 10-4 | 394 | 181 |
| Bishop McDevitt | 2-2 | 5-5 | 219 | 237 |
| Lansdale Catholic | 2-2 | 2-7 | 157 | 264 |
| Neumann-Goretti | 2-2 | 4-7 | 180 | 289 |
| Conwell-Egan | 0-4 | 0-10 | 89 | 428 |
CLASS AAA
| Team | Division | Overall | PF | PA |
|---|---|---|---|---|
| Archbishop Wood | 3-0 | 14-1 | 699 | 124 |
| Monsignor Bonner | 2-1 | 6-5 | 258 | 270 |
| Cardinal O'Hara | 1-2 | 6-4 | 289 | 173 |
| Archbishop Carroll | 0-3 | 1-9 | 158 | 407 |
CLASS AAAA
| Team | Division | Overall | PF | PA |
|---|---|---|---|---|
| La Salle | 4-0 | 12-2 | 428 | 231 |
| St. Joseph's Prep | 2-2 | 7-4 | 348 | 244 |
| Roman Catholic | 2-2 | 8-4 | 339 | 189 |
| Father Judge | 2-2 | 7-4 | 358 | 233 |
| Archbishop Ryan | 0-4 | 5-6 | 210 | 256 |
PAC-10
| Team | Conference | Overall | PF | PA |
|---|---|---|---|---|
| Spring-Ford | 9-0 | 10-2 | 448 | 252 |
| Pottsgrove | 8-1 | 11-3 | 491 | 270 |
| Methacton | 5-4 | 6-5 | 223 | 194 |
| Perkiomien Valley | 5-4 | 6-5 | 234 | 261 |
| Phoenixville | 5-4 | 9-5 | 350 | 329 |
| Pope John Paul II | 4-5 | 5-6 | 254 | 284 |
| Boyertown | 3-6 | 6-6 | 343 | 257 |
| Pottstown | 3-6 | 4-8 | 288 | 290 |
| Upper Perkiomen | 3-6 | 5-7 | 279 | 359 |
| Owen J. Roberts | 0-9 | 1-11 | 131 | 351 |
No comments:
Post a Comment