Source: District One
Class AAAA
Top 16 teams qualify for postseason.
Team | Record | Points | Average |
---|---|---|---|
1. Council Rock South | 8-1 | 1160 | 128.9 |
2. Abington | 8-1 | 1130 | 125.6 |
3. Downingtown East | 8-1 | 1090 | 121.1 |
3. Unionville | 8-1 | 1090 | 121.1 |
5. Plymouth Whitemarsh | 7-1 | 960 | 120 |
6. Garnet Valley | 8-1 | 1070 | 118.9 |
7. West Chester Rustin | 8-1 | 1060 | 117.8 |
8. Spring-Ford | 8-1 | 1010 | 112.2 |
9. Coatesville | 7-2 | 960 | 106.7 |
10. West Chester Henderson | 7-2 | 950 | 105.6 |
11. North Penn | 7-2 | 910 | 101.1 |
11. Pennsbury | 7-2 | 910 | 101.1 |
11. Ridley | 7-2 | 910 | 101.1 |
14. Central Bucks South | 6-3 | 860 | 95.6 |
15. Upper Dublin | 7-2 | 810 | 90 |
16. Downingtown West | 6-3 | 770 | 85.6 |
17. Neshaminy | 6-3 | 740 | 82.2 |
18. Conestoga | 6-3 | 720 | 80 |
19. Souderton | 5-4 | 690 | 76.7 |
20. Council Rock North | 5-4 | 660 | 73.3 |
21. Norristown | 5-3 | 570 | 71.3 |
22. Kennett | 6-3 | 640 | 71.1 |
22. Wissahickon | 6-3 | 640 | 71.1 |
24. Pennridge | 5-4 | 610 | 67.8 |
25. Glen Mills | 5-4 | 600 | 66.7 |
26. Haverford | 5-4 | 560 | 62.2 |
26. Methacton | 5-4 | 560 | 62.2 |
28. Central Bucks West | 4-5 | 550 | 61.1 |
29. Perkiomen Valley | 5-4 | 540 | 60 |
30. Quakertown | 4-5 | 530 | 58.9 |
31. Great Valley | 4-5 | 510 | 56.7 |
32. Cheltenham | 5-4 | 470 | 52.2 |
Class AAA
Top eight teams qualify for postseason.
Team | Record | Points | Average |
---|---|---|---|
1. Pottsgrove | 7-2 | 1030 | 114.4 |
2. Phoenixville | 7-2 | 1020 | 113.3 |
3. Springfield (Delco) | 7-2 | 1000 | 111.1 |
4. Marple Newtown | 7-2 | 930 | 103.3 |
5. Strath Haven | 6-3 | 760 | 84.4 |
6. Interboro | 6-3 | 730 | 81.1 |
7. Pope John Paul II | 5-4 | 720 | 80 |
8. Academy Park | 6-3 | 690 | 76.7 |
9. Oxford | 4-5 | 510 | 56.7 |
10. Harriton | 4-5 | 500 | 55.6 |
11. Octorara | 4-5 | 460 | 51.1 |
Class AA
District 1/12 subregional is a four-team tournament featuring Catholic League champ, Public League champ, District 1 champ and remaining team with best average.
Team | Record | Points | Average |
---|---|---|---|
1. Bok | 7-0 | 950 | 135.7 |
2. Springfield (Montco) | 9-0 | 1080 | 120 |
3. Imhotep Charter | 6-2 | 840 | 105 |
4. Communications Tech | 6-2 | 770 | 96.3 |
5. West Catholic | 6-3 | 830 | 92.2 |
6. Bishop McDevitt | 5-4 | 580 | 64.4 |
Class A
District 1/12 subregional is a two-team tournament. Top two teams based on point advance to postseason.
Team | Record | Points | Average |
---|---|---|---|
1. Delco Christian | 7-1 | 940 | 117.5 |
2. Calvary Christian | 7-2 | 900 | 100 |
3. Jenkintown | 5-3 | 630 | 78.8 |
No comments:
Post a Comment