SUBURBAN ONE LEAGUE
CONTINENTAL CONFERENCE
| Team | Conference | Overall | PF | PA |
|---|---|---|---|---|
| Pennridge | 7-0 | 12-2 | 455 | 267 |
| Central Bucks South | 6-1 | 10-2 | 442 | 188 |
| North Penn | 5-2 | 6-4 | 261 | 177 |
| Souderton | 4-3 | 7-4 | 333 | 194 |
| Central Bucks West | 3-4 | 5-5 | 287 | 230 |
| Central Bucks East | 2-5 | 4-6 | 212 | 291 |
| Hatboro-Horsham | 1-6 | 1-11 | 138 | 465 |
| Quakertown | 0-7 | 1-10 | 140 | 330 |
This Week
No games scheduled
AMERICAN CONFERENCE
| Team | Conference | Overall | PF | PA |
|---|---|---|---|---|
| Plymouth Whitemarsh | 7-0 | 9-2 | 329 | 189 |
| Wissahickon | 5-2 | 8-4 | 402 | 285 |
| Cheltenham | 5-2 | 8-4 | 316 | 214 |
| Upper Dublin | 4-3 | 6-4 | 235 | 230 |
| Upper Moreland | 4-3 | 7-5 | 248 | 228 |
| Norristown | 1-6 | 1-10 | 104 | 312 |
| Springfield (Montco) | 1-6 | 5-6 | 226 | 222 |
| Upper Merion | 1-6 | 2-9 | 277 | 397 |
This Week
No games scheduled
NATIONAL CONFERENCE
| Team | Conference | Overall | PF | PA |
|---|---|---|---|---|
| Pennsbury | 7-0 | 9-3 | 356 | 186 |
| Abington | 5-2 | 8-4 | 271 | 226 |
| Neshaminy | 5-2 | 9-4 | 347 | 236 |
| Council Rock North | 4-3 | 5-5 | 239 | 202 |
| William Tennent | 3-4 | 4-6 | 178 | 268 |
| Bensalem | 2-5 | 3-7 | 197 | 330 |
| Council Rock South | 2-5 | 2-8 | 149 | 254 |
| Truman | 0-7 | 3-8 | 176 | 368 |
This Week
No games scheduled
PHILADELPHIA CATHOLIC LEAGUE
CLASS AAA
| Team | Division | Overall | PF | PA |
|---|---|---|---|---|
| Archbishop Wood | 3-0 | 12-3 | 529 | 245 |
| Bonner-Prendergast | 1-2 | 4-6 | 257 | 228 |
| Lansdale Catholic | 1-2 | 5-5 | 222 | 207 |
| Cardinal O'Hara | 1-2 | 5-5 | 258 | 255 |
This Week
Friday
PIAA Class AAA Championship
(10-1) Erie Cathedral Prep 24, (12-1) Archbishop Wood 14 STORY (Bucks Local News)
Last Week
Friday
PIAA Class AAA Semifinals
(12-1) Archbishop Wood 36, (11-1) Allentown Central Cahtolic 6 STORY (Bucks Local News)
CLASS AA
| Team | Division | Overall | PF | PA |
|---|---|---|---|---|
| West Catholic | 4-0 | 7-4 | 361 | 212 |
| Archbishop Carroll | 3-1 | 4-6 | 213 | 300 |
| Conwell-Egan | 2-2 | 6-5 | 258 | 287 |
| Neumann-Goretti | 1-3 | 6-5 | 237 | 262 |
| Bishop McDevitt | 0-4 | 1-8 | 132 | 317 |
This Week
No games scheduled
CLASS AAAA
| Team | Division | Overall | PF | PA |
|---|---|---|---|---|
| St. Joseph's Prep | 4-0 | 10-1 | 315 | 107 |
| La Salle | 3-1 | 12-2 | 441 | 219 |
| Roman Catholic | 2-2 | 6-4 | 253 | 241 |
| Archbishop Ryan | 1-3 | 6-5 | 225 | 196 |
| Father Judge | 0-4 | 3-6 | 187 | 228 |
This Week
No games scheduled
Last Week
Friday
PIAA Class AAAA Semifinal
(1-1) Coatesville 42, (12-1) La Salle 35 STORY (Daily Local)
PAC-10
| Team | Conference | Overall | PF | PA |
|---|---|---|---|---|
| Pottsgrove | 9-0 | 11-1 | 493 | 148 |
| Perkiomen Valley | 7-2 | 8-3 | 400 | 227 |
| Spring-Ford | 7-2 | 12-3 | 505 | 336 |
| Phoenixville | 6-3 | 7-5 | 346 | 245 |
| Methacton | 5-4 | 6-5 | 252 | 275 |
| Pottstown | 4-5 | 6-6 | 361 | 468 |
| Boyertown | 3-6 | 3-8 | 257 | 395 |
| Owen J. Roberts | 3-6 | 3-9 | 242 | 418 |
| Pope John Paul II | 1-8 | 1-9 | 207 | 381 |
| Upper Perkiomen | 0-9 | 0-10 | 154 | 444 |
This Week
No games scheduled
No comments:
Post a Comment