BASEBALL
Class AAAA
Four teams advance to PIAA Tournament
First Round
Last Monday
(S8) Garnet Valley 1, (N9) Council Rock South 0
(N5) CB South 7, (S12) WC Rustin 4 STORY
(N7) CR North 9, (S10) Penncrest 8 (9) STORY
(S6) Downingtown West 2, (N11) Wissahickon 0 STORY
(S9) Radnor 8, (N8) Cheltenham 7 (9) STORY
(N12) North Penn 9, (S5) Conestoga 3 STORY
(N10) Pennridge 7, (S7) Great Valley 3 STORY
(N6) Boyertown 2, (S11) West Chester East 0 STORY
Second Round
Last Wednesday
(N1) Central Bucks East 2, (S8) Garnet Valley 1 STORY
(S4) Coatesville 10, (N5) CB South 0 (6) STORY
(N7) CR North 10, (S2) Unionville 5 STORY
(N3) Methacton 7, (S6) Downingtown West 4 STORY
(S1) Strath Haven 13, (N9) Radnor 3 (5) STORY
(N12) North Penn 8, (N4) Perkiomen Valley 3 STORY
(N10) Pennridge 7, (N2) Neshaminy 1 STORY
(N6) Boyertown 5, (S3) WC Henderson 1 STORY
Quarterfinals
Last Saturday
(S4) Coatesville 5, (N1) Central Bucks East 0
(N7) CR North 9, (N3) Methacton 8 (10) STORY
(N12) North Penn 5, (S1) Strath Haven 0 STORY
(N10) Pennridge 4, (N6) Boyertown 1 STORY
Semifinals
Wednesday
(S4) Coatesville 3, (N7) CR North 2 STORY
(N10) Pennridge 4, (N12) North Penn 3 STORY
Final
Thursday, at Immaculata University
(S4) Coatesville 5, (N10) Pennridge 4 STORY
Third Place
Thursday
(N7) CR North 4, (N12) North Penn 1 STORY
Class AAA
Two teams advance to PIAA Tournament
First Round
Friday, May 17
(9) Upper Perkiomen 12, (8) Academy Park 4 STORY
Quarterfinals
Last Tuesday
(1) Holy Ghost Prep 16, (9) Upper Perkiomen 9 STORY
(5) Phoenixville 9, (4) Chichester 6 STORY
(7) Pottstown 8, (2) Interboro 1 STORY
(3) Upper Moreland 12, (6) Marple Newtown 0 (5) STORY
Semifinals
Last Thursday
(1) Holy Ghost Prep 3, (5) Phoenixville 2 STORY
(3) Upper Moreland 6, (7) Pottstown 1 STORY
Final
Wednesday, May 29, Plymouth Township
(1) Holy Ghost Prep 6, (3) Upper Moreland 0 STORY
Class AA (Subregional with District 12)
First Round
Last Wednesday
(2) Springfield (M) 7, (3) New Hope-Solebury 6 (10) STORY
Final
Last Saturday, at Temple-Ambler
(2) Springfield (M) 8, (1) Bristol 1 STORY
Class A
Two teams advance to states
Quarterfinals
Last Tuesday
(1) Devon Prep 10, (8) Calvary Baptist 0 (5)
(5) Church Farm 9, (4) Delco Christian 5 STORY
(2) Calvary Christian 11, (7) Jenknintown 3 STORY
(6) Plumstead Christian 5, (3) Christopher Dock 1 STORY
Semifinals
Last Thursday
(1) Devon Prep 1, (5) Church Farm 0
(2) Calvary Christian 3, (6) Plumstead Christian 2
Final
Wednesday, Temple-Ambler
(2) Calvary Christian 2, (1) Devon Prep 1
SOFTBALL
Class AAAA
Four teams advance to states
First Round
Last Monday
(16) Boyertown 6, (17) Kennett 1 STORY
(9) Spring-Ford 3, (24) Interboro 2 STORY
(13) North Penn 7, (2) Garnet Valley 4 STORY
(12) Pennridge 2, (21) Conestoga 1 STORY
(18) Perkiomen Valley 5, (15) WC East 4 (8) STORY
(10) Methacton 5, (23) William Tennent 0 STORY
(14) Upper Darby 10, (19) Souderton 0 (10) STORY
(22) Avon Grove 5, (11) Haverford 4 STORY
Second Round
Last Wednesday
(1) Neshaminy 3, (16) Boyertown 1 STORY
(8) Downingtown East 2, (9) Spring-Ford 0 STORY
(12) Pennridge 3, (5) Owen J. Roberts 0 STORY
(13) North Penn 14, (4) CB South 3 (5) STORY
(2) Hatboro-Horsham 6, (18) Perkiomen Valley 5 STORY
(7) CB East 1, (10) Methacton 0 (8)
(3) Pennsbury 3, (14) Upper Darby 1 STORY
(6) WC Henderson 1, (22) Avon Grove (8) STORY
Quarterfinals
Last Saturday
(1) Neshaminy 7, (8) Downingtown East 0 STORY
(13) North Penn 2, (12) Pennridge 0 STORY
(7) CB East 3, (2) Hatboro-Horsham 2 (10) STORY
Wednesday
(3) Pennsbury 8, (6) WC Henderson STORY
Semifinals
Wednesday
(1) Neshaminy 2, (13) North Penn 0 STORY
Thursday
(7) CB East 4, (3) Pennsbury 2 STORY
Final
Friday, at William Tennent
(7) CB East 4, (1) Neshaminy 2 STORY
Third Place
Friday, at Hatboro-Horsham
(3) Pennsbury 5, (13) North Penn 0 STORY
Class AAA
Two teams advance to PIAA Tournament
First Round
Last Wednesday
(9) Chichester 5, (8) Pottsgrove 2
(10) Phoenixville 5, (7) Marple Newtown 1 STORY
Quarterfinals
Last Saturday
(9) Chichester 8, (1) Radnor 6 STORY
(5) Sun Valley 9, (4) Springfield (D) 8 STORY
(2) Nazareth Academy 3, (10) Phoenixville 0
(6) Villa Maria 3, (3) Upper Merion 2 STORY
Semifinals
Wednesday
(9) Chichester 9, (5) Sun Valley 2 STORY
(2) Nazareth Academy 7, (6) Villa Maria 0
Final
Thursday, at Harriton
(2) Nazareth Academy 2, (9) Chichester 1 STORY
Class AA
One team advances to PIAA Tournament
Semifinals
Wednesday
(1) St. Basil 9, (4) Lower Moreland 0 STORY
(2) Christopher Dock 7, (3) Springfield (M) STORY
Final
Thursday
(2) Christopher Dock 1, (1) St. Basil 0 STORY
Class A
One team advances to PIAA Tournament
First Round
Friday
(4) Delco Christian 7, (5) Morrisville 1 STORY
Semifinals
Tuesday, at Bristol
(3) Friends Select 9, (2) Calvary Christian 2
Wednesday, at Plymouth Whitemarsh
(1) Bristol 4, (4) Delco Christian 3 STORY
Final
Thursday, at Pennsbury
(1) Bristol 4, (3) Friends Select 0 STORY
BOYS VOLLEYBALL
Class AAA
Four teams advances to PIAA Tournament
First Round
Tuesday, May 14
(8) Central Bucks East 3, (9) Souderton 0
(4) Neshaminy 3, (13) Central Bucks South 1 STORY
(5) North Penn 3, (12) Cheltenham 1 STORY
(2) Central Bucks West 3, (15) Unionville 0
(7) Christopher Dock 3, (10) Avon Grove 0 STORY
(3) Pennridge 3, (14) Haverford 0 STORY
(6) Council Rock North 3, (11) William Tennent 0 STORY
Quarterfinals
Thursday, May 16
(1) Pennsbury 3, (8) Central Bucks East 0 STORY
(5) North Penn 3, (4) Neshaminy 0 STORY
(2) CB West 3, (7) Christopher Dock 0 STORY
(3) Pennridge 3, (6) Council Rock North 0 STORY
Semifinals
Last Tuesday, at William Tennent
(1) Pennsbury 3, (5) North Penn 1 STORY
(2) Central Bucks West 3, (3) Pennridge 1 STORY
Final
Last Thursday, at William Tennent
(1) Pennsbury 3, (2) Central Bucks West 0 STORY
Third Place
Last Thursday, at William Tennent
(5) North Penn 3, (3) Pennridge 2 STORY
GIRLS LACROSSE
Class AAAA
Six teams advance to PIAA Tournament
First Round
Tuesday, May 14
(1) Radnor 17, (32) Upper Merion 2 STORY
(16) Spring-Ford 17, (17) Downingtown East 10
(8) Hatboro-Horsham 18, (25) Villa Maria 9 STORY
(9) Garnet Valley 23, (24) Souderton 8 STORY
(4) Strath Haven 20, (29) Springfield (M) 5
(13) Kennett 16, (20) Haverford 9 STORY
(5) Harriton 19, (28) Central Bucks East 6 STORY
(12) Merion Mercy 14, (21) Downingtown 10
(2) Great Valley 19, (31) Jenkintown 1
(18) Upper Dublin 9, (15) North Penn 8 STORY
(7) Boyertown 15, (26) Unionville 5 STORY
(10) WC Henderson 15, (23) Wissahickon 3
(3) Springfield (D) 19, (30) Council Rock South 7
(19) Pennsbury 17, (14) Owen J. Roberts 10 STORY
(6) Conestoga 19, (27) Lower Merion 4 STORY
(11) Mount St. Joseph 20, (22) CB West 10 STORY
Second Round
Thursday, May 16
(1) Radnor 27, (16) Spring-Ford 0 STORY
(9) Garnet Valley 16, (8) Hatboro-Horsham 5 STORY
(4) Strath Haven 14, (13) Kennett 4
(5) Harriton 19, (12) Merion Mercy 5
(2) Great Valley 17, (18) Upper Dublin 2 STORY
(7) Boyertown 12, (10) WC Henderson 11 STORY
(3) Springfield (D) 16, (10) Pennsbury 4 STORY
(6) Conestoga 15, (11) Mount St. Joseph 6 STORY
Quarterfinals
Saturday, May 18
(1) Radnor 11, (9) Garnet Valley 10 STORY
(5) Harriton 12, (4) Strath Haven 7 STORY
(7) Boyertown 10, (2) Great Valley 8 STORY
(3) Springfield (D) 12, (6) Conestoga 10
Semifinal
Last Tuesday, at West Chester Henderson
(5) Harriton 15, (1) Radnor 6 STORY
(3) Springfield (D) 13, (7) Boyertown 12 STORY
Final
Last Thursday, at West Chester East
(5) Harriton 12, (3) Springfield (D) 10 STORY
Third Place
Last Thursday at West Chester East
(1) Radnor 15, (7) Boyertown 5
Fifth and Sixth Place Playbacks
Semifinals
Last Tuesday
(4) Strath Haven 7, (9) Garnet Valley 6 (OT) STORY
(6) Conestoga 9, (2) Great Valley 8 STORY
Fifth Place
Last Thursday
(4) Strath Haven 11, (6) Conestoga 9
BOYS LACROSSE
Class AAAA
Five teams advance to PIAA Tournament
First Round
Tuesday, May 14
(17) Central Bucks South 10, (16) Kennett 4
8) Great Valley 12 (25) Central Bucks West 8
(9) Abington 15, (24) Plymouth Whitemarsh 3
(13) Bishop Shanahan 8, (20) Lower Merion 5
(5) Garnet Valley 11, (28) Strath Haven 3 STORY
(12) CB East 17, (21) Owen J. Roberts 8
(18) Downingtown West 8, (15) Spring-Ford 4 STORY
(7) Ridley 18, (26) Methacton 4
(10) Avon Grove 10, (23) Holy Ghost Prep 7
(14) Penncrest 6, (19) Wissahickon 5
(6) Springfield (D) 19, (27) Upper Merion 3
(22) WC Henderson 5, (11) Hatboro-Horsham 3 STORY
Second Round
Thursday, May 16
1) Radnor 10, (17) Central Bucks South 5 STORY
(8) Great Valley 9, (9) Abington 5 STORY
(4) Upper Dublin 8, (13) Bishop Shanahan 6 STORY
(5) Garnet Valley 8, (12) Central Bucks East 3 STORY
(2) Downingtown East 12, (18) Downingtown West 9
(10) Avon Grove 11, (7) Ridley 4 STORY
(3) Conestoga 12, (14) Penncrest 6 STORY
(6) Springfield (D) 11, (22) WC Henderson 3
Quarterfinals
Saturday, May 18
(1) Radnor 10, (8) Great Valley 8 STORY
(5) Garnet Valley 8, (4) Upper Dublin 7 STORY
(10) Avon Grove 11, (2) Downingtown East 5 STORY
(3) Conestoga 10, (6) Springfield (D) 8 STORY
Semifinals
Last Tuesday, at Radnor
(5) Garnet Valley 7, (1) Radnor 6 STORY
(10) Avon Grove 6, (3) Conestoga 5 STORY
Final
Last Thursday, at West Chester Henderson
(10) Avon Grove 5, (5) Garnet Valley 4 STORY
Third Place
Last Thursday, at West Chester Henderson
(1) Radnor 8, (3) Conestoga 7
Fifth Place Playbacks
Semifinal
Last Tuesday
(8) Great Valley 11, (4) Upper Dublin 10 STORY
(2) Downingtown East 13, (6) Springfield (D) 10
Final
Last Thursday, at Harriton
(8) Great Valley 14, (2) Downingtown East 10 STORY
No comments:
Post a Comment