Overall | Conference | PPG | OPP PPG | Streak | |
---|---|---|---|---|---|
North Penn | 19-4 | 11-3 | 51.2 | 41.2 | W8 |
Pennridge | 18-5 | 11-3 | 60.6 | 51.5 | W3 |
Central Bucks West | 14-9 | 9-5 | 47.0 | 44.0 | L1 |
Souderton | 14-9 | 9-5 | 53.8 | 51.5 | L1 |
Central Bucks East | 11-12 | 7-7 | 51.9 | 52.0 | L2 |
Hatboro-Horsham | 9-13 | 5-9 | 50.9 | 51.2 | L2 |
Central Bucks South | 5-17 | 4-10 | 48.6 | 54.8 | L2 |
Quakertown | 1-21 | 0-14 | 37.8 | 57.7 | L20 |
This Week in the SOL Continental
Friday, Feb. 18
District One Class AAAA First Round
(10) Coatesville 71, (23) Souderton 59
(12) Glen Mills 29, (21) Central Bucks West 28 (OT)
(5) Neshaminy 55, (28) Central Bucks East 43
(8) North Penn 49, (25) Upper Dublin 38
(14) Pennridge 74, (19) West Chester Henderson 54
No comments:
Post a Comment