Overall | Conference | PPG | OPP PPG | Streak | |
---|---|---|---|---|---|
Central Bucks East | 20-3 | 14-0 | 48.8 | 32.7 | W16 |
North Penn | 16-6 | 11-3 | 46.9 | 35.1 | W3 |
Central Bucks South | 13-9 | 9-5 | 46.9 | 39.9 | L1 |
Central Bucks West | 12-11 | 8-6 | 43.0 | 38.3 | L1 |
Souderton | 12-10 | 8-6 | 41.8 | 40.5 | L2 |
Hatboro-Horsham | 6-16 | 3-11 | 44.7 | 58.3 | L2 |
Quakertown | 6-16 | 2-12 | 34.1 | 49.0 | L2 |
Pennridge | 3-19 | 1-13 | 35.5 | 52.3 | W2 |
This week in the SOL Continental
Tuesday, Feb. 15
Central Bucks East 47, Council Rock South 39
Friday, Feb. 18
District One Class AAAA First Round
(1) Council Rock North 41, (32) Central Bucks West 13
(4) Cheltenham 62, (29) Souderton 25
Saturday, Feb. 19
District One Class AAAA First Round
(8) Central Bucks East 69, (25) Chester 54
(16) North Penn 49, (17) Abington 42
No comments:
Post a Comment