Friday, December 09, 2011

High School Football Standings

Final
SUBURBAN ONE LEAGUE
CONTINENTAL CONFERENCE
Team Conference Overall PF PA
North Penn 7-0 13-3 496210
Pennridge 5-2 7-5 230189
Souderton 5-2 6-5 274289
Central Bucks South 5-2 8-4 488307
Central Bucks West 3-4 5-6 198263
Central Bucks East 1-6 1-9 149311
Hatboro-Horsham 1-6 5-7 252271
Quakertown 1-6 5-7 277299

AMERICAN CONFERENCE
Team Conference Overall PF PA
Plymouth Whitemarsh 6-0 8-2 288117
Upper Dublin 5-1 7-3 244148
Wissahickon 4-2 7-3 240161
Norristown 3-3 5-5 195247
Cheltenham 2-4 5-7 211260
Upper Moreland 1-5 2-10 162421
Upper Merion 0-6 0-10 125378

NATIONAL CONFERENCE
Team Conference Overall PF PA
Abington 6-1 10-2 383169
Council Rock South 6-1 12-2 387218
Pennsbury 5-2 9-4 301205
Council Rock North 4-3 5-5 147183
Neshaminy 4-3 8-4 289161
William Tennent 2-5 4-7 171270
Bensalem 1-6 3-7 148198
Truman 0-7 1-10 113384

PHILADELPHIA CATHOLIC LEAGUE
CLASS AA
Team Division Overall PF PA
West Catholic 4-0 10-4 394181
Bishop McDevitt 2-2 5-5 219237
Lansdale Catholic 2-2 2-7 157264
Neumann-Goretti 2-2 4-7 180289
Conwell-Egan 0-4 0-10 89428

CLASS AAA
Team Division Overall PF PA
Archbishop Wood 3-0 14-1 699124
Monsignor Bonner 2-1 6-5 258270
Cardinal O'Hara 1-2 6-4 289173
Archbishop Carroll 0-3 1-9 158407

CLASS AAAA
Team Division Overall PF PA
La Salle 4-0 12-2 428231
St. Joseph's Prep 2-2 7-4 348244
Roman Catholic 2-2 8-4 339189
Father Judge 2-2 7-4 358233
Archbishop Ryan 0-4 5-6 210256

PAC-10
Team Conference Overall PF PA
Spring-Ford 9-0 10-2 448252
Pottsgrove 8-1 11-3 491270
Methacton 5-4 6-5 223194
Perkiomien Valley 5-4 6-5 234261
Phoenixville 5-4 9-5 350329
Pope John Paul II 4-5 5-6 254284
Boyertown 3-6 6-6 343257
Pottstown 3-6 4-8 288290
Upper Perkiomen 3-6 5-7 279359
Owen J. Roberts 0-9 1-11 131351

No comments:

Post a Comment